Cool Essence
Craft Material Cool Essence | |
---|---|
![]() | |
Sells For
|
50 ![]() |
Contents
How to Obtain[edit source]
Shovelstrike Quarry Featured Reward (Occasional)
From gifts, requests, and friendship level ups for:
Used to Craft[edit source]
Furniture[edit source]
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|---|
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
![]() Asteroid | ![]() | Space | 2x2 | 120 ![]() 3 ![]() | 2200![]() | 140![]() |
![]() Aurora Screen | ![]() | Lamp | 4x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 9520![]() | 1500![]() |
![]() Big Amp | ![]() | Instrument | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10230![]() | 1,445![]() |
![]() Billiard Table | ![]() | Shop | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10480![]() | 360![]() |
![]() Black Square Rug | ![]() | Rug | 12x12 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10400![]() | 1,500![]() |
![]() Brown Square Rug | ![]() | Rug | 12x12 | 30 ![]() 30 ![]() 3 ![]() | 2180![]() | 280![]() |
![]() CD Shelf | ![]() | Storage | 2x2 | 30 ![]() 30 ![]() 3 ![]() | 2410![]() | 270![]() |
![]() Changing Room | ![]() | Shop | 2x2 | 60 ![]() 3 ![]() | 2310![]() | 320![]() |
![]() Classic Screen | ![]() | Partition | 4x2 | 120 ![]() 3 ![]() | 2190![]() | 560![]() |
![]() Complex Machine | ![]() | Laboratory | 4x4 | 300 ![]() 3 ![]() | 2500![]() | 360![]() |
![]() Computer | ![]() | Appliance | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10340![]() | 1,600![]() |
![]() Crew Member's Seat | ![]() | Sci-Fi | 2x2 | 60 ![]() 60 ![]() 3 ![]() | 2440![]() | 300![]() |
![]() Dartboard | ![]() | Shop | 2x2 | 60 ![]() 3 ![]() | 2330![]() | 150![]() |
![]() DJ's Turntable | ![]() | Instrument | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10030![]() | 1,495![]() |
![]() Doctor's Desk | ![]() | Medical | 4x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 9720![]() | 1,510![]() |
![]() Double-Neck Guitar | ![]() | Instrument | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 9550![]() | 1,520![]() |
![]() EKG Machine | ![]() | Medical | 2x2 | 120 ![]() 3 ![]() | 2480![]() | 320![]() |
![]() Electric Bass | ![]() | Instrument | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10410![]() | 640![]() |
![]() Florence Flask | ![]() | Laboratory | 2x2 | 120 ![]() 3 ![]() | 1520![]() | 150![]() |
![]() Gas Pump | ![]() | Garage | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10480![]() | 1,520![]() |
![]() Giant Game Boy | ![]() | Toy | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10370![]() | 400![]() |
![]() Hologram Machine | ![]() | Sci-Fi | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10350![]() | 1500![]() |
![]() Jail Bars | ![]() | Shop | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 9870![]() | 1,600![]() |
![]() Lab Chair | ![]() | Laboratory | 2x2 | 300 ![]() 3 ![]() | 1790![]() | 300![]() |
![]() Laboratory Capsule | ![]() | Laboratory | 4x4 | 150 ![]() 4 ![]() 2 ![]() | 10280![]() | 1550![]() |
![]() Laptop | ![]() | Appliance | 2x2 | 120 ![]() 3 ![]() | 1960![]() | 400![]() |
![]() Large Space Console | ![]() | Sci-Fi | 4x2 | 300 ![]() 3 ![]() | 1940![]() | 300![]() |
![]() Lawn Mower | ![]() | Garage | 2x2 | 120 ![]() 3 ![]() | 2490![]() | 300![]() |
![]() Lunar Rover | ![]() | Space | 4x2 | 120 ![]() 3 ![]() | 1820![]() | 325![]() |
![]() Medicine Chest | ![]() | Laboratory | 4x2 | 120 ![]() 3 ![]() | 2140![]() | 200![]() |
![]() Metal Guitar | ![]() | Instrument | 2x2 | 60 ![]() 3 ![]() | 1800![]() | 280![]() |
![]() Mic Stand | ![]() | Instrument | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10000![]() | 360![]() |
![]() Modern Screen | ![]() | Modern Series | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10170![]() | 3,123![]() |
![]() Operating-Room Cart | ![]() | Medical | 2x2 | 120 ![]() 3 ![]() | 2110![]() | 330![]() |
![]() Panel Carpet Floor | ![]() | Flooring | - | 150 ![]() 4 ![]() 2 ![]() | 10210![]() | 1,450![]() |
![]() Pinball Machine | ![]() | Toy | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10090![]() | 1,560![]() |
![]() Robot Hero | ![]() | Toy | 6x6 | 150 ![]() 4 ![]() 2 ![]() | 10230![]() | 1485![]() |
![]() Rock Guitar | ![]() | Instrument | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10310![]() | 360![]() |
![]() Round Blue Rug | ![]() | Rug | 12x12 | 120 ![]() 3 ![]() | 2080![]() | 316![]() |
![]() Satellite | ![]() | Space | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10360![]() | 1,600![]() |
![]() Silver Mic | ![]() | Instrument | 2x2 | 60 ![]() 3 ![]() | 2230![]() | 275![]() |
![]() Sleek Bed | ![]() | Sleek Series | 4x4 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 9570![]() | 1,600![]() |
![]() Sleek Closet | ![]() | Sleek Series | 2x2 | 120 ![]() 3 ![]() | 2340![]() | 360![]() |
![]() Sleek Side Table | ![]() | Sleek Series | 2x2 | 60 ![]() 60 ![]() 3 ![]() | 1720![]() | 380![]() |
![]() Sleek Sofa | ![]() | Sleek Series | 4x2 | 60 ![]() 60 ![]() 3 ![]() | 2480![]() | 320![]() |
![]() Sound Mixer | ![]() | Instrument | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10130![]() | 1,505![]() |
![]() Space Shuttle | ![]() | Space | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10220![]() | 556![]() |
![]() Space Station | ![]() | Space | 4x4 | 150 ![]() 4 ![]() 2 ![]() | 9940![]() | 1575![]() |
![]() Spaceman Sam | ![]() | Space | 2x2 | 150 ![]() 150 ![]() 3 ![]() | 2120![]() | 300![]() |
![]() Spherical Radar | ![]() | Sci-Fi | 4x4 | 150 ![]() 4 ![]() 2 ![]() | 10370![]() | 600![]() |
![]() Sports Car | ![]() | Garage | 6x4 | 150 ![]() 4 ![]() 2 ![]() | 10060![]() | 3,200![]() |
![]() Star Globe | ![]() | School | 2x2 | 120 ![]() 3 ![]() | 2360![]() | 300![]() |
![]() Steel Flooring | ![]() | Garage | 12x12 | 120 ![]() 3 ![]() | 2360![]() | 300![]() |
![]() Table with Cloth | ![]() | Table | 4x4 | 60 ![]() 60 ![]() 3 ![]() | 2090![]() | 960![]() |
![]() Toolbox | ![]() | Garage | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 9950![]() | 1500![]() |
![]() Wind Turbine | ![]() | Landmark | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 9990![]() | 1500![]() |
Reissue[edit source]
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|---|
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
![]() Charcoal-Stage Screen | ![]() | Uncategorized | 8x2 | 30 ![]() 1 ![]() 10 ![]() 100 ![]() 200 ![]() | 300000![]() | 1,565![]() |
![]() Concert Guard Rail | ![]() | Rock Fest | 4x2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 185![]() |
![]() Concert Merch Stand | ![]() | Rock Fest | 4x4 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 365![]() |
![]() Crimson-Stage Screen | ![]() | Rock Fest | 8x2 | 12 ![]() 1 ![]() 5 ![]() 60 ![]() 100 ![]() | 60000![]() | 1500![]() |
![]() Denim-Gyroidite Figure | ![]() | Gyroidite Collection | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 110![]() |
![]() Potted B. Shredroses | ![]() | Rock Fest | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 150![]() |
![]() Potted R. Shredroses | ![]() | Rock Fest | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 135![]() |
![]() Potted S. Shredroses | ![]() | Rock Fest | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 150![]() |
![]() Rock-Stage Rug | ![]() | Rock Fest | 8x8 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 365![]() |
![]() Stage I Beam | ![]() | Rock Fest | 2x2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 215![]() |
![]() Stage L Beam | ![]() | Rock Fest | 6x2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 325![]() |
Clothing[edit source]
Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|
Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
![]() Black Letter Jacket | ![]() | Tops | 30 ![]() 30 ![]() 1 ![]() | 2080![]() | 300 ![]() |
![]() DJ Cap | ![]() | Caps | 60 ![]() 1 ![]() | 2260![]() | 350 ![]() |
![]() Post-Op Patch | ![]() | Accessories | 60 ![]() 1 ![]() | 2260![]() | 300 ![]() |
Reissue[edit source]
Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|
Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
![]() Black Concert Tee | ![]() | Rock Fest | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 360 ![]() |
![]() Bone Cap | ![]() | Halloween 2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 300 ![]() |
![]() Bone Pants | ![]() | Halloween 2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 300 ![]() |
![]() Bone Shirt | ![]() | Halloween 2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 300 ![]() |
![]() Count's Jacket | ![]() | Halloween 2 | 12 ![]() 1 ![]() 5 ![]() 60 ![]() 100 ![]() | 60000![]() | 1500 ![]() |
![]() Count's Top Hat | ![]() | Halloween 2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 1500 ![]() |
![]() Crimson Concert Tee | ![]() | Rock Fest | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 285 ![]() |
![]() Horned Headband | ![]() | Halloween 2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 300 ![]() |
![]() Rock-Concert Cap | ![]() | Rock Fest | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 190 ![]() |
Cargo[edit source]
Name | Theme | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|
Name | Theme | Material Cost | Bell Cost | Sell Price |
![]() Blue Crate | ![]() | ![]() ![]() ![]() ![]() | 1000![]() | 300![]() |
![]() Blue Package | ![]() | ![]() ![]() ![]() ![]() | 500![]() | 100![]() |
![]() Purple Crate | ![]() | ![]() ![]() ![]() ![]() | 1000![]() | 300![]() |
![]() Purple Package | ![]() | ![]() ![]() ![]() ![]() | 500![]() | 100![]() |
Amenities[edit source]
Name | Theme | Material Cost |
---|---|---|
Name | Theme | Material Cost |
![]() Cool Tent Lv. 1 | ![]() | 10 ![]() ![]() |
![]() Cool Tent Lv. 2 | ![]() | 10 ![]() ![]() |
![]() Cool Tent Lv. 3 | ![]() | 10 ![]() ![]() |
![]() Merry-Go-Round Lv. 1 | ![]() | 30 ![]() ![]() |
![]() Merry-Go-Round Lv. 2 | ![]() | 30 ![]() ![]() |
![]() Merry-Go-Round Lv. 3 | ![]() | 30 ![]() ![]() |
![]() Merry-Go-Round Lv. 4 | ![]() | 30 ![]() ![]() |
![]() Merry-Go-Round Lv. 5 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 1 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 2 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 3 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 4 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 5 | ![]() | 30 ![]() ![]() |
![]() Street Set Lv. 1 | ![]() | 20 ![]() ![]() |
![]() Street Set Lv. 2 | ![]() | 20 ![]() ![]() |
![]() Street Set Lv. 3 | ![]() | 20 ![]() ![]() |
![]() Street Set Lv. 4 | ![]() | 20 ![]() ![]() |
![]() Street Set Lv. 5 | ![]() | 20 ![]() ![]() |
|