Historical Essence
Craft Material Historical Essence | |
---|---|
![]() | |
Sells For
|
50 ![]() |
Contents
How to Obtain[edit source]
Shovelstrike Quarry Featured Reward (Occasional)
From gifts, requests, and friendship level ups for:
Used to Craft[edit source]
Furniture[edit source]
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|---|
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
![]() Anchor | ![]() | Medieval | 4x4 | 60 ![]() 3 ![]() | 1840![]() | 300![]() |
![]() Creepy Clock | ![]() | Creepy | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10320![]() | 1500![]() |
![]() Creepy Statue | ![]() | Creepy | 2x2 | 60 ![]() 3 ![]() | 2470![]() | 300![]() |
![]() Gallant Statue | ![]() | Art | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 9610![]() | 1,500![]() |
![]() Helm | ![]() | Medieval | 2x2 | 120 ![]() 3 ![]() | 2030![]() | 350![]() |
![]() Public Telephone | ![]() | Shop | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10440![]() | 1,600![]() |
![]() Rice Bales | ![]() | Zen | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 9880![]() | 1,600![]() |
![]() Roasted Dino Meat | ![]() | Food | 2x2 | 120 ![]() 3 ![]() | 1910![]() | 350![]() |
![]() Ship Cannon | ![]() | Medieval | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 9960![]() | 1550![]() |
![]() Stonehenge | ![]() | Tourism | 6x6 | 150 ![]() 4 ![]() 2 ![]() | 9630![]() | 1550![]() |
![]() Tribal Mask | ![]() | Tourism | 2x2 | 60 ![]() 60 ![]() 3 ![]() | 1520![]() | 300![]() |
![]() Vintage Camera | ![]() | Antique | 2x2 | 30 ![]() 30 ![]() 3 ![]() | 1790![]() | 350![]() |
![]() Vintage Telephone | ![]() | Antique | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 9980![]() | 1550![]() |
Reissue[edit source]
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|---|
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
![]() Blue Flower Wagon | ![]() | Uncategorized | 4x4 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700![]() |
![]() Creepy Coffin | ![]() | Halloween 1 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 200![]() |
![]() Iron Garden Bench | ![]() | Old-Timey Town | 4x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 400![]() |
![]() Old-Timey Buggy (Blue) | ![]() | Uncategorized | 6x4 | 30 ![]() 1 ![]() 10 ![]() 100 ![]() 200 ![]() | 300000![]() | 1,600![]() |
![]() Old-Timey Buggy (Red) | ![]() | Old-Timey Town | 6x4 | 12 ![]() 1 ![]() 5 ![]() 60 ![]() 100 ![]() | 60000![]() | 1,600![]() |
![]() Old-Timey Streetlight | ![]() | Old-Timey Town | 2x2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700![]() |
![]() Old-Timey Suitcase | ![]() | Old-Timey Town | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 400![]() |
![]() Phone Box | ![]() | Old-Timey Town | 2x2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700![]() |
![]() Pumpkin Gravestone | ![]() | Halloween 1 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 100![]() |
![]() Red Flower Wagon | ![]() | Old-Timey Town | 4x4 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700![]() |
![]() Spider Gravestone | ![]() | Halloween 1 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 120![]() |
![]() Town Square Fountain | ![]() | Old-Timey Town | 4x4 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700![]() |
![]() Town Square Planter | ![]() | Old-Timey Town | 4x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 400![]() |
Clothing[edit source]
- None
Reissue[edit source]
Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|
Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
![]() Old-Timey Dress | ![]() | Old-Timey Town | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700 ![]() |
![]() Old-Timey Vest | ![]() | Old-Timey Town | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700 ![]() |
![]() Witch's Robe | ![]() | Creepy Candy Castle | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700 ![]() |
Cargo[edit source]
Name | Theme | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|
Name | Theme | Material Cost | Bell Cost | Sell Price |
![]() Green Crate | ![]() | ![]() ![]() ![]() ![]() | 1000![]() | 300![]() |
![]() Green Package | ![]() | ![]() ![]() ![]() ![]() | 500![]() | 100![]() |
![]() Yellow Crate | ![]() | ![]() ![]() ![]() ![]() | 1000![]() | 300![]() |
![]() Yellow Package | ![]() | ![]() ![]() ![]() ![]() | 500![]() | 100![]() |
Amenities[edit source]
Name | Theme | Material Cost |
---|---|---|
Name | Theme | Material Cost |
![]() Ancient Temple Lv. 1 | ![]() | 10 ![]() ![]() |
![]() Ancient Temple Lv. 2 | ![]() | 10 ![]() ![]() |
![]() Ancient Temple Lv. 3 | ![]() | 10 ![]() ![]() |
![]() Bronze Twins Fountain Lv. 1 | ![]() | 30 ![]() ![]() |
![]() Bronze Twins Fountain Lv. 2 | ![]() | 30 ![]() ![]() |
![]() Bronze Twins Fountain Lv. 3 | ![]() | 30 ![]() ![]() |
![]() Bronze Twins Fountain Lv. 4 | ![]() | 30 ![]() ![]() |
![]() Bronze Twins Fountain Lv. 5 | ![]() | 30 ![]() ![]() |
![]() Clockwork Tower Lv. 1 | ![]() | 30 ![]() ![]() |
![]() Clockwork Tower Lv. 2 | ![]() | 30 ![]() ![]() |
![]() Clockwork Tower Lv. 3 | ![]() | 30 ![]() ![]() |
![]() Clockwork Tower Lv. 4 | ![]() | 30 ![]() ![]() |
![]() Clockwork Tower Lv. 5 | ![]() | 30 ![]() ![]() |
![]() Locomotive Station Lv. 1 | ![]() | 20 ![]() ![]() |
![]() Locomotive Station Lv. 2 | ![]() | 20 ![]() ![]() |
![]() Locomotive Station Lv. 3 | ![]() | 20 ![]() ![]() |
![]() Locomotive Station Lv. 4 | ![]() | 20 ![]() ![]() |
![]() Locomotive Station Lv. 5 | ![]() | 20 ![]() ![]() |
|