Sporty Essence
Craft Material Sporty Essence | |
---|---|
![]() | |
Sells For
|
50 ![]() |
Contents
How to Obtain[edit source]
Shovelstrike Quarry Featured Reward (Occasional)
From gifts, requests, and friendship level ups for:
Used to Craft[edit source]
Furniture[edit source]
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|---|
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
![]() Beach Table | ![]() | Garden | 2x2 | 30 ![]() 30 ![]() 3 ![]() | 2200![]() | 300![]() |
![]() Blue Corner | ![]() | Pro Wrestling | 4x4 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10480![]() | 1,600![]() |
![]() Bobsled | ![]() | Sporty | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10430![]() | 1500![]() |
![]() Bonfire | ![]() | Outdoor | 4x4 | 150 ![]() 4 ![]() 2 ![]() | 10290![]() | 448![]() |
![]() Butterfly Machine | ![]() | Sporty | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10390![]() | 536![]() |
![]() Cruiser Bike | ![]() | Outdoor | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 9940![]() | 1,500![]() |
![]() Diver Dan | ![]() | Sporty | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 9980![]() | 600![]() |
![]() Exercise Ball | ![]() | Sporty | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10230![]() | 1,460![]() |
![]() Exercise Ball (Blue) | ![]() | Sporty | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10230![]() | 1,600![]() |
![]() Exercise Bike | ![]() | Sporty | 2x2 | 120 ![]() 3 ![]() | 1610![]() | 350![]() |
![]() Foosball Table | ![]() | Toy | 4x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 9660![]() | 1,500![]() |
![]() Golf Bag | ![]() | Sporty | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10230![]() | 1,550![]() |
![]() Green Net | ![]() | Sporty | 4x2 | 60 ![]() 60 ![]() 3 ![]() | 1740![]() | 560![]() |
![]() Judge's Bell | ![]() | Pro Wrestling | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10210![]() | 1,600![]() |
![]() Kayak | ![]() | Sporty | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10080![]() | 1,500![]() |
![]() Kick Scooter | ![]() | Sporty | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10190![]() | 1,600![]() |
![]() Lat Pulldown Machine | ![]() | Sporty | 2x2 | 60 ![]() 3 ![]() | 2060![]() | 300![]() |
![]() Lift Chair | ![]() | Sporty | 4x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10260![]() | 1,600![]() |
![]() Metal Bench | ![]() | Garden | 4x2 | 120 ![]() 3 ![]() | 2050![]() | 320![]() |
![]() Mini Circuit | ![]() | Toy | 4x4 | 150 ![]() 4 ![]() 2 ![]() | 10490![]() | 1,600![]() |
![]() Neutral Corner | ![]() | Pro Wrestling | 4x4 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10230![]() | 1,600![]() |
![]() Radical Skateboard Rack | ![]() | Sporty | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10480![]() | 1,470![]() |
![]() Red Corner | ![]() | Pro Wrestling | 4x4 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10020![]() | 1,600![]() |
![]() Sandbag | ![]() | Sporty | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 9979![]() | 1465![]() |
![]() Skateboard Rack | ![]() | Sporty | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 9810![]() | 320![]() |
![]() Ski Rack | ![]() | Sporty | 2x2 | 30 ![]() 30 ![]() 3 ![]() | 2100![]() | 300![]() |
![]() Sleeping Bag | ![]() | Outdoor | 4x2 | 80 ![]() 3 ![]() | 1840![]() | 392![]() |
![]() Snow Machine | ![]() | Garage | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10180![]() | 1450![]() |
![]() Snowboard | ![]() | Sporty | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10090![]() | 1500![]() |
![]() Snowmobile | ![]() | Sporty | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10470![]() | 1500![]() |
![]() Soccer Goal | ![]() | Sporty | 4x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10370![]() | 2400![]() |
![]() Stewpot | ![]() | Food | 2x2 | 150 ![]() 4 ![]() 2 ![]() | 10390![]() | 192![]() |
![]() Stripe Bed | ![]() | Stripe Series | 4x4 | 60 ![]() 60 ![]() 3 ![]() | 1810![]() | 404![]() |
![]() Stripe Screen | ![]() | Stripe Series | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10190![]() | 2,979![]() |
![]() Surfboard | ![]() | Sporty | 2x2 | 60 ![]() 3 ![]() | 2280![]() | 280![]() |
![]() Treadmill | ![]() | Sporty | 4x2 | 60 ![]() 3 ![]() | 2220![]() | 300![]() |
![]() Vaulting Horse | ![]() | School | 2x2 | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10380![]() | 1,600![]() |
![]() Weight Bench | ![]() | Sporty | 4x2 | 150 ![]() 4 ![]() 2 ![]() | 10100![]() | 718![]() |
![]() White Lattice Fence | ![]() | Partition | 4x2 | 120 ![]() 3 ![]() | 2330![]() | 350![]() |
Reissue[edit source]
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|---|
Name | Theme | Catalog Category | Size | Material Cost | Bell Cost | Sell Price |
![]() A. Surgeonfish Tank | ![]() | Underwater World 4 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 150![]() |
![]() Angelfish Tank | ![]() | Underwater World 3 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 150![]() |
![]() Arowana Tank | ![]() | Underwater World 3 | 4x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 300![]() |
![]() Barred Knifejaw Tank | ![]() | Underwater World 1 | 4x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 370![]() |
![]() Black-Clown-Fish Tank | ![]() | Underwater World 4 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 120![]() |
![]() Blue Floral Beach Ball | ![]() | Poolside | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 400![]() |
![]() Blue Floral Inner Tube | ![]() | Poolside | 4x4 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 400![]() |
![]() Blue Whale Pool Float | ![]() | Poolside | 6x4 | 12 ![]() 1 ![]() 5 ![]() 60 ![]() 100 ![]() | 60000![]() | 1,600![]() |
![]() Bluegill Tank | ![]() | Underwater World 3 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 130![]() |
![]() Clown Fish Tank | ![]() | Underwater World 1 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 130![]() |
![]() Geyser Water Fountain | ![]() | Poolside | 2x2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700![]() |
![]() Golden Whale Pool Float | ![]() | Poolside | 6x4 | 12 ![]() 1 ![]() 5 ![]() 60 ![]() 100 ![]() | 60000![]() | 1,600![]() |
![]() Golden-Koi Tank | ![]() | Vibrant | 4x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 300![]() |
![]() Green Floral Beach Ball | ![]() | Poolside | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 400![]() |
![]() Green Floral Inner Tube | ![]() | Poolside | 4x4 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 400![]() |
![]() Guppy Tank | ![]() | Vibrant | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 120![]() |
![]() Hammerhead-Shark Tank | ![]() | Poolside | 4x4 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700![]() |
![]() Isabelle Kite | ![]() | New Year's 2018 | 4x4 | 12 ![]() 1 ![]() 5 ![]() 60 ![]() 100 ![]() | 60000![]() | 1,460![]() |
![]() OK Motors Kite | ![]() | New Year's 2018 | 4x4 | 12 ![]() 1 ![]() 5 ![]() 60 ![]() 100 ![]() | 60000![]() | 365![]() |
![]() Pink Water Blaster | ![]() | Poolside | 2x2 | 5 ![]() 1 ![]() 3 ![]() 30 ![]() 50 ![]() | 12000![]() | 700![]() |
![]() Pink Whale Pool Float | ![]() | Poolside | 6x4 | 12 ![]() 1 ![]() 5 ![]() 60 ![]() 100 ![]() | 60000![]() | 1,600![]() |
![]() Piranha Tank | ![]() | Vibrant | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 150![]() |
![]() Puffer-Fish Tank | ![]() | Underwater World 2 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 130![]() |
![]() Saw-Shark Tank | ![]() | Poolside | 4x4 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 400![]() |
![]() Sea-Butterfly Tank | ![]() | Underwater World 2 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 130![]() |
![]() Shark Tank | ![]() | Poolside | 4x4 | 12 ![]() 1 ![]() 5 ![]() 60 ![]() 100 ![]() | 60000![]() | 1,600![]() |
![]() Spotted-Knifejaw Tank | ![]() | Underwater World 4 | 4x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 300![]() |
![]() Surgeonfish Tank | ![]() | Underwater World 1 | 2x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 120![]() |
![]() Zebra-Moray Tank | ![]() | Underwater World 2 | 4x2 | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 300![]() |
Clothing[edit source]
- None
Reissue[edit source]
Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|---|
Name | Theme | Catalog Category | Material Cost | Bell Cost | Sell Price |
![]() Chip's Hat | ![]() | Vibrant | 30 ![]() 1 ![]() 10 ![]() 100 ![]() 200 ![]() | 300000![]() | 300 ![]() |
![]() Chip's Vest | ![]() | Vibrant | 30 ![]() 1 ![]() 10 ![]() 100 ![]() 200 ![]() | 300000![]() | 170 ![]() |
![]() Shark Hairpin | ![]() | Poolside | 2 ![]() 1 ![]() 1 ![]() 5 ![]() 20 ![]() | 5000![]() | 700 ![]() |
Cargo[edit source]
Name | Theme | Material Cost | Bell Cost | Sell Price |
---|---|---|---|---|
Name | Theme | Material Cost | Bell Cost | Sell Price |
![]() Red Crate | ![]() | ![]() ![]() ![]() ![]() | 1000![]() | 300![]() |
![]() Red Package | ![]() | ![]() ![]() ![]() ![]() | 500![]() | 100![]() |
Amenities[edit source]
Name | Theme | Material Cost |
---|---|---|
Name | Theme | Material Cost |
![]() Half-Pipe Lv. 1 | ![]() | 20 ![]() ![]() |
![]() Half-Pipe Lv. 2 | ![]() | 20 ![]() ![]() |
![]() Half-Pipe Lv. 3 | ![]() | 20 ![]() ![]() |
![]() Half-Pipe Lv. 4 | ![]() | 20 ![]() ![]() |
![]() Half-Pipe Lv. 5 | ![]() | 20 ![]() ![]() |
![]() Hot-Air Balloon Lv. 1 | ![]() | 30 ![]() ![]() |
![]() Hot-Air Balloon Lv. 2 | ![]() | 30 ![]() ![]() |
![]() Hot-Air Balloon Lv. 3 | ![]() | 30 ![]() ![]() |
![]() Hot-Air Balloon Lv. 4 | ![]() | 30 ![]() ![]() |
![]() Hot-Air Balloon Lv. 5 | ![]() | 30 ![]() ![]() |
![]() Pool Set Lv. 1 | ![]() | 30 ![]() ![]() |
![]() Pool Set Lv. 2 | ![]() | 30 ![]() ![]() |
![]() Pool Set Lv. 3 | ![]() | 30 ![]() ![]() |
![]() Pool Set Lv. 4 | ![]() | 30 ![]() ![]() |
![]() Pool Set Lv. 5 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 1 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 2 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 3 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 4 | ![]() | 30 ![]() ![]() |
![]() Rock Stage Lv. 5 | ![]() | 30 ![]() ![]() |
![]() Sporty Tent Lv. 1 | ![]() | 10 ![]() ![]() |
![]() Sporty Tent Lv. 2 | ![]() | 10 ![]() ![]() |
![]() Sporty Tent Lv. 3 | ![]() | 10 ![]() ![]() |
|